Servers
Servers
HPE ProLiant DL360 Generation9 (Gen9)
The Hewlett Packard Enterprise leading server for dense general-purpose computing, the HPE ProLiant DL360 Gen9 Server delivers increased performance with the best memory and I/O expandability packed in a 1U dense rack design. Reliability, serviceability and always on availability, backed by a comprehensive warranty, make it ideal for the most space constrained server workloads.
Parts List:
Basic Parts
Entry Models
755260-B21 | DL360 Gen9, E5-2603v3 1P, 8Gb-R, B140i, SATA Svr. |
755261-B21 | DL360 Gen9, E5-2603v3 1P, 8Gb-R, H40ar, SAS Svr. |
818207-B21 | DL360 Gen9, E5-2603v4, 1P, 8Gb-R, H240ar,8SFF, SAS Svr. |
Base Models
755262-B21 | DL360 Gen9, E5-2630v3 1P, 16Gb-R, P440ar, SAS Svr. |
818208-B21 | DL360 Gen9, E5-2630v4 1P, 16Gb-R, P440ar, 8SFF, SAS Svr. |
848736-B21 | DL360 Gen9, E5-2640v4 1P, 16Gb-R, P440ar, 8SFF, SAS Svr. |
Performance Models
755263-B21 | DL360 Gen9, E5-2650v3 2P, 32Gb-R, P440ar, RPS, SAS Svr. |
795236-B21 | DL360 Gen9, E52670v3 2P, 64Gb, P440, 8SFF, RPS, 2x10Gb-T, OV Svr. |
818209-B21 | DL360 Gen9, E52650v4 2P, 32Gb, P440, 8SFF, RPS, SAS Svr. |
851937-B21 | DL360 Gen9, E52660v4 2P, 64Gb, P440, 8SFF, RPS. Perf2 SAS Svr. |
CTO (Configure to Order)
755259-B21 | DL360 Gen9, 2 Opt. CPU’s, 24 DIMM slots, B140i, 4LFF, 2 PCIe, 4P 1Gb, ILO |
755258-B21 | DL360 Gen9, 2 Opt. CPU’s, 24 DIMM slots, B140i, 8SFF, 2 PCIe, 4P 1Gb, ILO |
Memory
NOTE: When v4 Proc. is selected, only PC4-2400T Memory can be selected
Registered DIMMs (RDIMMs) for E5-2600v4 Series
805347-B21 | HP 8GB (1x8GB) Single Rank x8 DDR4-2400 CAS-17-17-17 Registered |
805349-B21 | HP 16GB (1x16GB) Single Rank x4 DDR4-2400 CAS-17-17-17 Registered |
836220-B21 | HP 16GB (1x16GB) Dual Rank x4 DDR4-2400 CAS-17-17-17 Registered |
805351-B21 | HP 32GB (1x32GB) Dual Rank x4 DDR4-2400 CAS-17-17-17 Registered |
Registered DIMMs (RDIMMs) for E5-2600v3 Series
726717-B21 | HP 4GB (1x4GB) Single Rank x8 DDR4-2133 CAS-15-15-15 Registered |
726718-B21 | HP 8GB (1x8GB) Single Rank x4 DDR4-2133 CAS-15-15-15 Registered |
759934-B21 | HP 8GB (1x8GB) Dual Rank x8 DDR4-2133 CAS-15-15-15 Registered |
726719-B21 | HP 16GB (1x16GB) Dual Rank x4 DDR4-2133 CAS-15-15-15 Registered |
728629-B21 | HP 32GB (1x32GB) Dual Rank x4 DDR4-2133 CAS-15-15-15 Registered |
Load Reduced DIMMs (LRDIMMs) for E5-2600v4 Series
805353-B21 | HP 32GB (1x32GB) Dual Rank x4 DDR4-2400 CAS-17-17-17 LRDIMM |
805358-B21 | HP 64GB (1x64GB) Quad Rank x4 DDR4-2400 CAS-17-17-17 LRDIMM |
Load Reduced DIMMs (LRDIMMs) for E5-2600v3 Series
726724-B21 | HP 64GB (1x64GB) Quad Rank x4 DDR4-2133 CAS-15-15-15 LRDIMM |
726722-B21 | HP 32GB (1x32GB) Quad Rank x4 DDR4-2133 CAS-15-15-15 LRDIMM |
726720-B21 | HP 16GB (1x16GB) Dual Rank x4 DDR4-2133 CAS-15-15-15 LRDIMM |
Load Reduced DIMMs (LRDIMMs) for E5-2600v3 Series
782692-B21 | HPE 8GB NVDIMM Single Rank x4 DDR4-2133 Module |
NOTE: NVDIMMs are only supported with E5-2600v4 processors.
Drives
SAS Hot Plug SFF (2.5-inch) Enterprise (ENT) Drives
791034-B21 | HP 1.8TB 12G SAS 10K rpm SFF (2.5-inch) SC Enterprise 512e 3yr HD |
781518-B21 | HP 1.2TB 12G SAS 10K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
718162-B21 | HP 1.2TB 6G SAS 10K rpm SFF (2.5-inch) SC Dual Port Enterprise 3yr HD |
785069-B21 | HP 900GB 12G SAS 10K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
652589-B21 | HP 900GB 6G SAS 10K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
748387-B21 | HP 600GB 12G SAS 15K rpm SFF (2.5-inch) SC 512e Enterprise 3yr HD |
759212-B21 | HP 600GB 12G SAS 15K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
781516-B21 | HP 600GB 12G SAS 10K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
652583-B21 | HP 600GB 6G SAS 10K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
759210-B21 | HP 450GB 12G SAS 15K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
652572-B21 | HP 450GB 6G SAS 10K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
759208-B21 | HP 300GB 12G SAS 15K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
785067-B21 | HP 300GB 12G SAS 10K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
652564-B21 | HP 300GB 6G SAS 10K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
652605-B21 | HP 146GB 6G SAS 15K rpm SFF (2.5-inch) SC Enterprise 3yr HD |
SAS Hot Plug SFF (2.5-inch) Midline (MDL) Drives
765466-B21 | HP 2TB 12G SAS 7.2K rpm SFF (2.5-inch) SC 512e 1yr Warranty HD |
765464-B21 | HP 1TB 12G SAS 7.2K rpm SFF (2.5-inch) SC 512e 1yr Warranty HD |
832514-B21 | HPE 1TB 12G SAS 7.2K rpm SFF (2.5in) SC Midline 1yr Warranty HD |
652749-B21 | HP 1TB 6G SAS 7.2K rpm SFF (2.5-inch) SC Midline 1yr Warranty HD |
652745-B21 | HP 500GB 6G SAS 7.2K rpm SFF (2.5-inch) SC Midline 1yr Warranty HD |
SAS Hot Plug LFF (3.5-inch) Enterprise (ENT) Drives
765424-B21 | HP 600GB 12G SAS 15K rpm LFF (3.5-inch) SC Converter Enterprise 3yr HD |
737394-B21 | HP 450GB 12G SAS 15K rpm LFF (3.5-inch) SC Converter Enterprise 3yr HD |
737261-B21 | HP 300GB 12G SAS 15K rpm LFF (3.5-inch) SC Converter Enterprise 3yr HD |
SAS Hot Plug LFF (3.5-inch) Midline (MDL) Drives
793703-B21 | HP 8TB 12G SAS 7.2K rpm LFF (3.5-inch) SC 512e Helium 1yr HD |
793699-B21 | HP 6TB 12G SAS 7.2K rpm LFF (3.5-inch) SC 512e Helium 1yr HD |
765259-B21 | HP 6TB 12G SAS 7.2K rpm LFF (3.5-inch) SC Midline 512e 1yr HD |
761477-B21 | HP 6TB 6G SAS 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
793671-B21 | HP 6TB 12G SAS 7.2K rpm LFF (3.5-inch) SC 512e Performance 1yr HD |
765257-B21 | HP 4TB 12G SAS 7.2K rpm LFF (3.5-inch) SC Midline 512e 1yr HD |
695510-B21 | HP 4TB 6G SAS 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
793669-B21 | HP 4TB 12G SAS 7.2K rpm LFF (3.5-inch) SC 512e Performance 1yr HD |
652766-B21 | HP 3TB 6G SAS 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
652757-B21 | HP 2TB 6G SAS 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
652753-B21 | HP 1TB 6G SAS 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
818365-B21 | HPE 2TB 12G SAS 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
818367-B21 | HPE 4TB 12G SAS 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
SATA Hot Plug SFF (2.5-inch) Midline (MDL) Drives
765455-B21 | HP 2TB 6G SATA 7.2K rpm SFF (2.5-inch) SC 512e 1yr Warranty HD |
765453-B21 | HP 1TB 6G SATA 7.2K rpm SFF (2.5-inch) SC 512e 1yr Warranty HD |
655710-B21 | HP 1TB 6G SATA 7.2K rpm SFF (2.5-inch) SC Midline 1yr Warranty HD |
655708-B21 | HP 500GB 6G SATA 7.2K rpm SFF (2.5-inch) SC Midline 1yr Warranty HD |
804575-B21 | HP 80GB 6G SATA Read Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
804677-B21 | HP 1.2TB 6G SATA Write Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
804581-B21 | HP 120GB 6G SATA Read Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
804671-B21 | HP 800GB 6G SATA Write Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
804587-B21 | HP 240GB 6G SATA Read Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
804665-B21 | HP 400GB 6G SATA Write Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
804593-B21 | HP 480GB 6G SATA Read Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
804639-B21 | HP 200GB 6G SATA Write Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
804599-B21 | HP 800GB 6G SATA Read Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
832414-B21 | HP 480GB 6G SATA Mixed Use-2 SFF 2.5-in SC 3yr Wty Solid SSD |
804605-B21 | HP 1.6TB 6G SATA Read Intensive-2 SFF 2.5-in SC 3yr Wty SSD |
804631-B21 | HP 1.6TB 6G SATA Mixed Use-2 SFF 2.5-in SC 3yr Wty SSD |
804613-B21 | HP 200GB 6G SATA Mixed Use-2 SFF 2.5-in SC 3yr Wty SSD |
804625-B21 | HP 800GB 6G SATA Mixed Use-2 SFF 2.5-in SC 3yr Wty SSD |
816879-B21 | HP 120GB 6G SATA Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
816889-B21 | HP 240GB 6G SATA Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
816899-B21 | HP 480GB 6G SATA Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
816909-B21 | HP 960GB 6G SATA Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
816919-B21 | HP 1.92TB 6G SATA Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
816929-B21 | HP 3.84TB 6G SATA Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
816965-B21 | HP 120GB 6G SATA Mixed Use-3 SFF 2.5-in SC 3yr Wty SSD |
816975-B21 | HP 240GB 6G SATA Mixed Use-3 SFF 2.5-in SC 3yr Wty SSD |
816985-B21 | HP 480GB 6G SATA Mixed Use-3 SFF 2.5-in SC 3yr Wty SSD |
816995-B21 | HP 960GB 6G SATA Mixed Use-3 SFF 2.5-in SC 3yr Wty SSD |
817011-B21 | HP 1.92TB 6G SATA Mixed Use-3 SFF 2.5-in SC 3yr Wty SSD |
SATA Hot Plug LFF (3.5-inch) Midline (MDL) Drives
793695-B21 | HP 8TB 6G SATA 7.2K rpm LFF (3.5-inch) SC 512e Helium 1yr HD |
793683-B21 | HP 6TB 6G SATA 7.2K rpm LFF (3.5-inch) SC 512e Helium 1yr HD |
765255-B21 | HP 6TB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 512e 1yr HD |
753874-B21 | HP 6TB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
793667-B21 | HP 6TB 6G SATA 7.2K rpm LFF (3.5-inch) SC 512e Performance 1yr HD |
765253-B21 | HP 4TB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 512e 1yr HD |
693687-B21 | HP 4TB 6G SATA 7.2k rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
793665-B21 | HP 4TB 6G SATA 7.2K rpm LFF (3.5-inch) SC 512e Performance 1yr HD |
628061-B21 | HP 3TB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
658079-B21 | HP 2TB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
657750-B21 | HP 1TB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
658071-B21 | HP 500GB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty HD |
804578-B21 | HP 80GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
804584-B21 | HP 120GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
804590-B21 | HP 240GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
804596-B21 | HP 480GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
804602-B21 | HP 800GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
804608-B21 | HP 1.6TB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
804616-B21 | HP 200GB 6G SATA Mixed Use-2 LFF 3.5-in SCC 3yr Wty SSD |
804628-B21 | HP 800GB 6G SATA Mixed Use-2 LFF 3.5-in SCC 3yr Wty SSD |
804634-B21 | HP 1.6TB 6G SATA Mixed Use-2 LFF 3.5-in SCC 3yr Wty SSD |
804642-B21 | HP 200GB 6G SATA Write Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
804668-B21 | HP 400GB 6G SATA Write Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
804674-B21 | HP 800GB 6G SATA Write Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
804680-B21 | HP 1.2TB 6G SATA Write Intensive-2 LFF 3.5-in SCC 3yr Wty SSD |
832417-B21 | HP 480GB 6G SATA Mixed Use-2 LFF 3.5-in SCC 3yr Wty SSD |
816883-B21 | HP 120GB 6G SATA Read Intensive-3 LFF 3.5-in SC Converter 3yr SSD |
816893-B21 | HP 240GB 6G SATA Read Intensive-3 LFF 3.5-in SC Converter 3yr SSD |
816903-B21 | HP 480GB 6G SATA Read Intensive-3 LFF 3.5-in SC Converter 3yr SSD |
816913-B21 | HP 960GB 6G SATA Read Intensive-3 LFF 3.5-in SC Converter 3yr SSD |
816923-B21 | HP 1.92TB 6G SATA Read Intensive-3 LFF 3.5-in SC Converter 3yr SSD |
816933-B21 | HP 3.84TB 6G SATA Read Intensive-3 LFF 3.5-in SC Converter 3yr SSD |
816969-B21 | HP 120GB 6G SATA Mixed Use-3 LFF 3.5-in SC Converter 3yr Wty SSD |
816979-B21 | HP 240GB 6G SATA Mixed Use-3 LFF 3.5-in SC Converter 3yr Wty SSD |
816989-B21 | HP 480GB 6G SATA Mixed Use-3 LFF 3.5-in SC Converter 3yr Wty SSD |
816999-B21 | HP 960GB 6G SATA Mixed Use-3 LFF 3.5-in SC Converter 3yr Wty SSD |
817015-B21 | HP 1.92TB 6G SATA Mixed Use-3 LFF 3.5-in SC Converter 3yr Wty SSD |
12G SAS Hot Plug SFF (2.5-inch) Enterprise Mainstream Solid State Drives
802891-B21 | HP 1.92TB 12G SAS Read Intensive SFF 2.5-in SC 3yr Wty SSD |
779176-B21 | HP 1.6TB 12G SAS Mainstream Endurance SFF 2.5-in ENT 3yr SSD |
779172-B21 | HP 800GB 12G SAS Mainstream Endurance SFF 2.5-in ENT 3yr SSD |
802586-B21 | HP 800GB 12G SAS Write Intensive SFF 2.5-in SC 3yr Wty SSD |
779168-B21 | HP 400GB 12G SAS Mainstream Endurance SFF 2.5-in ENT 3yr SSD |
802582-B21 | HP 400GB 12G SAS Write Intensive SFF 2.5-in SC 3yr Wty SSD |
779164-B21 | HP 200GB 12G SAS Mainstream Endurance SFF 2.5-in ENT 3yr SSD |
802578-B21 | HP 200GB 12G SAS Write Intensive SFF 2.5-in SC 3yr Wty SSD |
816562-B21 | HPE 480GB 12G SAS Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
816568-B21 | HPE 960GB 12G SAS Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
816572-B21 | HPE 1.92TB 12G SAS Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
816576-B21 | HPE 3.84TB 12G SAS Read Intensive-3 SFF 2.5-in SC 3yr Wty SSD |
822555-B21 | HPE 400GB 12G SAS Mixed Use-3 SFF 2.5-in SC 3yr Wty SSD |
822559-B21 | HPE 800GB 12G SAS Mixed Use-3 SFF 2.5-in SC 3yr Wty SSD |
822563-B21 | HPE 1.6TB 12G SAS Mixed Use-3 SFF 2.5-in SC 3yr Wty SSD |
822567-B21 | HPE 3.2TB 12G SAS Mixed Use-3 SFF 2.5-in SC 3yr Wty SSD |
846430-B21 | HPE 800GB 12G SAS Write Intensive-1 SFF (2.5in) SC 3yr Wty SSD |
846432-B21 | HPE 1.6TB 12G SAS Write Intensive-1 SFF (2.5in) SC 3yr Wty SSD |
846434-B21 | HPE 800GB 12G SAS Mixed Use-1 SFF (2.5in) SC 3yr Wty SSD |
846436-B21 | HPE 1.6TB 12G SAS Mixed Use-1 SFF (2.5in) SC 3yr Wty SSD |
762263-B21 | 12G SAS Hot Plug SFF (2.5-inch) Enterprise Value Solid State Drives |
HP 1.6TB 12G SAS Value Endurance SFF 2.5-in SC Enterprise 3yr SSD
762261-B21 | HP 800GB 12G SAS Value Endurance SFF 2.5-in SC Enterprise 3yr SSD |
12G SAS Hot Plug LFF (3.5-inch) Enterprise Value Solid State Drives
762272-B21 | HP 1.6TB 12G SAS Value Endurance LFF 3.5-in SC Enterprise Value 3yr SSD |
762270-B21 | HP 800GB 12G SAS Value Endurance LFF 3.5-in SC Enterprise Value 3yr SSD |
6G SATA Hot Plug SFF (2.5-inch) Enterprise Value Solid State Drives
739898-B21 | HP 600GB 6G SATA Value Endurance SFF 2.5-in SC Enterprise 3yr SSD |
6G SATA Hot Plug SFF Value Endurance (2.5-inch) Enterprise Value G1 SSD’s
756657-B21 | HP 480GB 6G SATA Value Endurance SFF 2.5-in SC Enterprise 3yr SSD |
6G SATA Hot Plug SFF (2.5-inch) SC Read Intensive Solid State Drives
789145-B21 | HP 480GB 6G SATA Read Intensive SFF 2.5-in SC 3yr Wty SSD |
6G SATA Hot Plug SFF Value Endurance (2.5-inch) Enterprise Value M1 SSD’s
764929-B21 | HP 800GB 6G SATA Value Endurance SFF 2.5-in SC Enterprise 3yr SSD |
764927-B21 | HP 480GB 6G SATA Value Endurance SFF 2.5-in SC Enterprise 3yr SSD |
764925-B21 | HP 240GB 6G SATA Value Endurance SFF 2.5-in SC Enterprise 3yr SSD |
764923-B21 | HP 120GB 6G SATA Value Endurance SFF 2.5-in SC Enterprise 3yr SSD |
Hard Drive Blank Kits
666986-B21 | HP Large Form Factor Hard Drive Blank Kit |
666987-B21 | HP Small Form Factor Hard Drive Blank Kit |
Adapters
HPE Smart Array Controllers
749974-B21 | HP Smart Array P440ar/2GB FBWC 12Gb 2-ports Int FIO SAS Controller |
761872-B21 | HP Smart Array P440/4GB FBWC 12Gb 1-port Int FIO SAS Controller |
HPE Smart Host Bus Adapters
749976-B21 | HP H240ar 12Gb 2-ports Int FIO Smart Host Bus Adapter |
761873-B21 | HP H240 12Gb 2-ports Int FIO Smart Host Bus Adapter |
1 Gigabit Ethernet adapters
647594-B21 | HP Ethernet 1Gb 4-port 331T Adapter |
615732-B21 | HP Ethernet 1Gb 2-port 332T Adapter |
652497-B21 | HP Ethernet 1Gb 2-port 361T Adapter |
811546-B21 | HP Ethernet 1Gb 4-port 366T Adapter |
10 Gigabit Ethernet adapters
656596-B21 | HP Ethernet 10Gb 2-port 530T Adapter |
652503-B21 | HP Ethernet 10Gb 2-port 530SFP Adapter |
779793-B21 | HP Ethernet 10Gb 2-port 546SFP+ Adapter |
788995-B21 | HP Ethernet 10Gb 2-port 557SFP+ Adapter |
665249-B21 | HP Ethernet 10Gb 2-port 560SFP+ Adapter |
716591-B21 | HP Ethernet 10Gb 2-port 561T Adapter |
FlexibleLOM Adapters
629135-B22 | HP Ethernet 1Gb 4-port 331FLR Adapter |
665240-B21 | HP Ethernet 1Gb 4-port 366FLR Adapter |
700759-B21 | HP FlexFabric 10Gb 2-port 533FLR-T Adapter |
700751-B21 | HP FlexFabric 10Gb 2-port 534FLR-SFP+ Adapter |
779799-B21 | HP Ethernet 10Gb 2-port 546FLR-SFP+ Adapter |
727060-B21 | HP FlexFabric 10Gb 2-port 556FLR-SFP+ Adapter |
665243-B21 | HP Ethernet 10Gb 2-port 560FLR-SFP+ Adapter |
700699-B21 | HP Ethernet 10Gb 2-port 561FLR-T Adapter |
794525-B21 | HPE FlexFabric 10Gb 2-port 556FLR-T Adapter |
727055-B21 | HPE Ethernet 10Gb 2-port 562SFP+ Adapter |
727054-B21 | HPE Ethernet 10Gb 2-port 562FLR-SFP+ Adapter |
629135-B21 | HP Ethernet 1Gb 4-port 331FLR Adapter |
InfiniBand
702211-B21 | HP InfiniBand FDR 2-port 545QSFP Adapter |
764284-B21 | HP InfiniBand FDR/Ethernet 10Gb/40Gb 2-port 544+QSFP Adapter |
764285-B21 | HP InfiniBand FDR/Ethernet 10Gb/40Gb 2-port 544+FLR-QSFP Adapter |
764286-B21 | HP InfiniBand QDR/Ethernet 10Gb 2-port 544+FLR-QSFP Adapter |
583211-B21 | QLogic InfiniBand 4X QDR PCI-E G2 Dual Port HCA |
I/O Expansion
764642-B21 | HP DL360 Gen9 Low Profile PCIe Slot CPU2 Kit |
764644-B21 | HP DL360 Gen9 Full Height PCIe Slot CPU2 Kit with GPU Power Cable |
Emulex Fibre Channel HBAs
AJ762B | HP 81E 8Gb 1-port PCIe Fibre Channel Host Bus Adapter |
AJ763B | HP 82E 8Gb 2-port PCIe Fibre Channel Host Bus Adapter |
C8R38A | HP StoreFabric SN1100E 16Gb Single Port Fibre Channel HBA |
C8R39A | HP StoreFabric SN1100E 16Gb Dual Port Fibre Channel HBA |
E7Y63A | HP StoreFabric 84E 4-port 8Gb Fibre Channel Host Bus Adapter |
QLogic Fibre Channel HBAs
AK344A | HP 81Q 8Gb 1-port PCIe Fibre Channel Host Bus Adapter |
AJ764A | HP 82Q 8Gb 2-port PCIe Fibre Channel Host Bus Adapter |
QW971A | HP StoreFabric SN1000Q 16GB 1-port PCIe Fibre Channel HBA |
QW972A | HP StoreFabric SN1000Q 16GB 2-port PCIe Fibre Channel HBA |
P9D93A | HPE StoreFabric SN1100Q 16Gb Single Port Fibre Channel HBA |
P9D94A | HPE StoreFabric SN1100Q 16Gb Dual Port Fibre Channel HBA |
Converged Network Adapter
QW990A | HP StoreFabric CN1100R Dual Port Converged Network Adapter |
E7Y06A | HP StoreFabric CN1200E 10Gb Converged Network Adapter |
N3U52A | HPE StoreFabric CN1100R 10GBASE-T Dual Port Converged Adapter |
N3U51A | HPE StoreFabric CN1200E 10GBASE-T Dual Port Converged Network |
Processors
1st CPU Entry Processors – E5-2600v4 series Processors
818164-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2630Lv4 (1.8GHz/10-core/25MB/55W) |
818166-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2650Lv4 (1.7GHz/14-core/35MB/65W) |
818168-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2603v4 (1.7GHz/6-core/15MB/85W) |
818170-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2609v4 (1.7GHz/8-core/20MB/85W) |
818172-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2620v4 (2.1GHz/8-core/20MB/85W) |
818190-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2623v4 (2.6GHz/4-core/10MB/85W) |
818192-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2637v4 (3.5GHz/4-core/15MB/135W) |
818194-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2643v4 (3.4GHz/6-core/20MB/135W) |
Entry Processors – E5-2600v3 series Processors
755374-L21 | HP DL360 Gen9 Intel® Xeon® E5-2603v3 (1.6GHz/6-core/15/MB/85W) FIO |
755378-L21 | HP DL360 Gen9 Intel® Xeon® E5-2609v3 (1.9GHz/6-core/15MB/85W) FIO |
Base Processors – E5-2600v3 series Processors
755376-L21 | HP DL360 Gen9 Intel® Xeon® E5-2623v3 (3GHz/4-core/10MB/105W) FIO |
755382-L21 | HP DL360 Gen9 Intel® Xeon® E5-2620v3 (2.4GHz/6-core/15MB/85W) FIO |
755384-L21 | HP DL360 Gen9 Intel® Xeon® E5-2630v3 (2.4GHz/8-core/20MB/85W) FIO |
755836-L21 | HP DL360 Gen9 Intel® Xeon® E5-2640v3 (2.6GHz/8-core/20MB/90W) FIO |
755404-L21 | HP DL360 Gen9 Intel® Xeon® E5-2637v3 (3.5GHz/4-core/15MB/135W) |
764097-L21 | HP DL360 Gen9 Intel® Xeon® E5-2630Lv3 (1.8GHz/8-core/20MB/55W) |
Peformance Processors – E5-2600v4 series Processors
818176-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2640v4 (2.4GHz/10-core/25MB/90W) |
818178-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2650v4 (2.2GHz/12-core/30MB/105W) |
818180-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2660v4 (2.0GHz/14-core/35MB/105W) |
818182-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2697Av4 (2.6GHz/16-core/40Mb/145W) |
818184-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2680v4 (2.4GHz/14-core/35MB/120W) |
818186-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2690v4 (2.6GHz/14-core/35MB/135W) |
818188-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2687Wv4 (3.0GHz/12-core/30Mb/160W) |
818196-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2667v4 (3.2GHz/8-core/25MB/135W) |
818198-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2683v4 (2.1GHz/16-core/40MB/120W) |
818200-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2695v4 (2.1GHz/18-core/45MB/120W) |
818202-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2697v4 (2.3GHz/18-core/45MB/145W) |
818204-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2698v4 (2.2GHz/20-core/50MB/135W) |
818206-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2699v4 (2.2GHz/22-core/55MB/145W) |
818174-L21 | HPE DL360 Gen9 Intel® Xeon® E5-2630v4 (2.2GHz/10-core/25MB/85W) |
Peformance Processors – E5-2600v3 series Processors
755388-L21 | HP DL360 Gen9 Intel® Xeon® E5-2650v3 (2.3GHz/10-core/25MB/105W) |
755390-L21 | HP DL360 Gen9 Intel® Xeon® E5-2660v3 (2.6GHz/10-core/25MB/105W) |
755392-L21 | HP DL360 Gen9 Intel® Xeon® E5-2670v3 (2.3GHz/12-core/30MB/120W) |
755394-L21 | HP DL360 Gen9 Intel® Xeon® E5-2680v3 (2.5GHz/12-core/30MB/120W) |
755396-L21 | HP DL360 Gen9 Intel® Xeon® E5-2690v3 (2.6GHz/12-core/30MB/135W) |
755398-L21 | HP DL360 Gen9 Intel® Xeon® E5-2683v3 (2GHz/14-core/35MB/120W) |
755400-L21 | HP DL360 Gen9 Intel® Xeon® E5-2695v3 (2.3GHz/14-core/35MB/120W) |
755402-L21 | HP DL360 Gen9 Intel® Xeon® E5-2697v3 (2.6GHz/14-core/35MB/145W) |
755406-L21 | HP DL360 Gen9 Intel® Xeon® E5-2643v3 (3.4GHz/6-core/20MB/135W) |
