Storage
Storage
HPE StoreVirtual VSA
HPE StoreVirtual Storage provides a virtualized pool of storage resources to deliver enterprise –level storage functionality that enhances virtual environments, simplifies management, and reduces costs. Easy to deploy, grow and maintain, HPE StoreVirtual Storage ensures that critical business data remain available. The innovative approach to storage provides a unique data protection level across the entire array, reducing vulnerability without driving up costs the way traditional SANs can. You need affordable storage designed for a virtualized infrastructure that’s easy to manage, supports continuous data growth, and keeps your business up and running.
Parts List:
Basic Parts
3000 Series
N9X16A | HPE StoreVirtual 3200 4-port 1GbE iSCSI SFF Storage |
N9X17A | HPE StoreVirtual 3200 4-port 1GbE iSCSI LFF Storage |
N9X18A | HPE StoreVirtual 3200 8-port 1GbE iSCSI SFF Storage |
N9X19A | HPE StoreVirtual 3200 8-port 1GbE iSCSI LFF Storage |
N9X20A | HPE StoreVirtual 3200 4-port 10GbE iSCSI SFF Storage |
N9X21A | HPE StoreVirtual 3200 4-port 10GbE iSCSI LFF Storage |
N9X24A | HPE StoreVirtual 3200 4-port 16Gb FC SFF Storage |
N9X25A | HPE StoreVirtual 3200 4-port 16Gb FC LFF Storage |
Additional Drive Enclosures
N9W99A | HPE StoreVirtual 3000 LFF Drive Enclosure |
N9X00A | HPE StoreVirtual 3000 SFF Drive Enclosure |
4000 Series
B7E16A | StoreVirtual 4130 (4)600GB SAS 10k Disks, (1) E5-2620, 8Gb RAM, 2Gb FBWC, ILO4 |
B7E17A | StoreVirtual 4330 (8)450GB SAS 10k Disks, (1) E5-2620, 32Gb RAM, 2Gb FBWC, ILO4 |
B7E18A | StoreVirtual 4330 (8)900GB SAS 10k Disks, (1) E5-2620, 32Gb RAM, 2Gb FBWC, ILO4 |
B7E19A | StoreVirtual 4330 (8)1TB MDL SAS 7.2 Disks, (1) E5-2620, 32Gb, 2Gb FBWC, ILO4 |
B7E20A | StoreVirtual 4330 (8)FC 900GB SAS 10k Disks, (1) E5-2620, 32Gb, 2Gb FBWC, ILO4 |
B7E25B | StoreVirtual 4530 (12)450GB SAS 15k Disks, (1) E5-2620, 64Gb, 2Gb FBWC, ILO4 |
B7E26B | StoreVirtual 4530 (12)600GB SAS 15k Disks, (1) E5-2620, 64Gb, 2Gb FBWC, ILO4 |
B7E23A | StoreVirtual 4530 (12)2TB MDL SAS 7.2 Disks, (1) E5-2620, 64Gb, 2Gb, 10GbE, ILO4 |
B7E24A | StoreVirtual 4530 (12)3TB MDL SAS 7.2 Disks, (1) E5-2620, 64Gb, 2Gb, 10GbE, ILO4 |
F3J69A | StoreVirtual 4530 (12)4TB MDL SAS 7.2 Disks, (1) E5-2620, 64Gb, 2Gb, 10GbE, ILO4 |
B7E27A | StoreVirtual 4730 (25)600GB SAS 10k Disks, (1) E5-2620, 64Gb, 2Gb, 10GbE, ILO4 |
B7E28A | StoreVirtual 4730 (25)900GB SAS 10k Disks, (1) E5-2620. 64Gb, 2Gb, 10GbE, ILO4 |
B7E29A | StoreVirtual 4730 (25)FC 900GB SAS 10k Disks, (1) E5-2620, 64Gb, 2Gb, 10GbE, ILO4 |
B7E30A | StoreVirtual 4630 Blade Svr, w/(25)900GB SAS 10k,(2) E5-2620, 64Gb, 2Gb ILO4 |
K2Q81 | StoreVirtual 4335 Hybrid SAN w/2 encl. (3)400GB SSD &(7) 900GB SAS drives/node |
F3J95B | StoreVirtual 4335 Hybrid w/(3) 400Gb & (7) 900Gb, 32Gb, 2Gb, 10GbE, ILO4 |
Drives
Drives (3000 Series only)
SFF 15K SFF HDDs
N9X14A | HPE StoreVirtual 3000 300GB 12G SAS 15K SFF (2.5in) Enterprise 3yr Warranty HD |
N9X15A | HPE StoreVirtual 3000 600GB 12G SAS 15K SFF (2.5in) Enterprise 3yr Warranty HD |
SFF 10K SFF HDDs
N9X04A | HPE StoreVirtual 3000 300GB 12G SAS 10K SFF (2.5in) Enterprise 3yr Warranty HD |
N9X05A | HPE StoreVirtual 3000 600GB 12G SAS 10K SFF (2.5in) Enterprise 3yr Warranty HD |
N9X06A | HPE StoreVirtual 3000 900GB 12G SAS 10K SFF (2.5in) Enterprise 3yr Warranty HD |
N9X07A | HPE StoreVirtual 3000 1.2TB 12G SAS 10K SFF (2.5in) Enterprise 3yr Warranty HD |
N9X08A | HPE StoreVirtual 3000 1.8TB 12G SAS 10K SFF (2.5in) Enterprise 512e 3yr War. HD |
SFF 7.2K SFF HDDs
N9X09A | HPE StoreVirtual 3000 2TB 12G SAS 7.2K SFF (2.5in) Midline 512n 1yr Warranty HD |
LFF 7.2K LFF HDDs
N9X10A | HPE StoreVirtual 3000 2TB 12G SAS 7.2K LFF (3.5in) Midline 512e 1yr Warranty HD |
N9X11A | HPE StoreVirtual 3000 4TB 12G SAS 7.2K LFF (3.5in) Midline 512e 1yr Warranty HD |
N9X12A | HPE StoreVirtual 3000 6TB 12G SAS 7.2K LFF (3.5in) Midline 512e 1yr Warranty HD |
SFF SSDs
N9X84A | HPE StoreVirtual 3000 400GB 12G SAS Mixed Use SFF (2.5in) 3yr Warranty SSD |
N9X85A | HPE StoreVirtual 3000 800GB 12G SAS Mixed Use SFF (2.5in) 3yr Warranty SSD |
N9X86A | HPE StoreVirtual 3000 1.6TB 12G SAS Mixed Use SFF (2.5in) 3yr Warranty SSD |
N9Z13A | HPE StoreVirtual 3000 3.2TB 12G SAS Mixed Use SFF (2.5in) 3yr Warranty SSD |
LFF SSDs
N9Z14A | HPE StoreVirtual 3000 400GB 12G SAS Mixed Use (3.5in) Conv. Carrier 3yr Wty SSD |
N9Z15A | HPE StoreVirtual 3000 800GB 12G SAS Mixed Use (3.5in) Conv. Carrier 3yr Wty SSD |
Software
Contact Us For License Options